Appointments Available Phone 54631200
Updated: Wednesday, February 25, 2026, 09:00:01
Wednesday, February 25, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Kalbar) | 12:00 PM, 12:15 PM, 12:30 PM |
| H. A. Eviston (Boonah) | 10:45 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 01:45 PM, 02:00 PM, 03:15 PM |
| Matthew Barker (Boonah) | 11:45 AM, 12:00 PM, 12:15 PM, 12:30 PM, 12:45 PM, 02:00 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM |
Thursday, February 26, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Boonah) | No free appointments found. |
| H. A. Eviston (Boonah) | 11:00 AM, 11:30 AM, 02:00 PM |
| Lauren Browne (Kalbar) | No free appointments found. |
| Mark Roxas (Boonah) | 08:15 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 02:00 PM, 02:15 PM, 02:30 PM, 03:00 PM, 03:15 PM, 03:30 PM |
Friday, February 27, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Boonah) | No free appointments found. |
| Mark Roxas (Boonah) | 09:15 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM, 03:30 PM |
| Matthew Barker (Kalbar) | 08:30 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:15 AM, 11:00 AM, 11:15 AM, 02:00 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM |
| Paul Everett (Kalbar) | No free appointments found. |
Monday, March 02, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| H. A. Eviston (Boonah) | 08:30 AM, 08:45 AM, 11:30 AM |
| Lauren Browne (Kalbar) | No free appointments found. |
| Mark Roxas (Kalbar) | 08:30 AM, 08:45 AM, 09:00 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:30 AM, 10:45 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 12:15 PM, 12:30 PM, 02:30 PM |
| Matthew Barker (Boonah) | 09:45 AM, 10:45 AM, 11:15 AM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM |
| Paul Everett (Boonah) | No free appointments found. |
Tuesday, March 03, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Boonah) | No free appointments found. |
| H. A. Eviston (Boonah) | 08:00 AM, 08:15 AM, 08:30 AM, 09:00 AM, 10:00 AM, 10:15 AM, 10:30 AM, 11:15 AM, 02:00 PM, 02:15 PM, 02:30 PM, 02:45 PM |
| Lauren Browne (Kalbar) | No free appointments found. |
| Mark Roxas (Boonah) | 08:15 AM, 08:30 AM, 08:45 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 12:15 PM, 02:00 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM, 03:30 PM |
Wednesday, March 04, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Kalbar) | 10:15 AM, 11:15 AM, 11:30 AM, 02:15 PM, 02:30 PM, 02:45 PM |
| H. A. Eviston (Boonah) | 08:00 AM, 08:15 AM, 08:45 AM, 09:00 AM, 09:30 AM, 09:45 AM, 10:00 AM, 02:15 PM, 02:30 PM, 02:45 PM |
Thursday, March 05, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Boonah) | 09:15 AM, 10:15 AM |
| H. A. Eviston (Boonah) | 08:00 AM, 08:15 AM, 08:30 AM, 08:45 AM, 09:30 AM, 09:45 AM, 10:00 AM, 11:00 AM, 11:15 AM, 11:30 AM, 02:00 PM, 02:15 PM, 02:30 PM |
| Lauren Browne (Kalbar) | No free appointments found. |
| Mark Roxas (Boonah) | 08:15 AM, 08:30 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 02:00 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM |
Friday, March 06, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Boonah) | No free appointments found. |
| Mark Roxas (Boonah) | 08:30 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 02:30 PM, 02:45 PM, 03:00 PM |
| Paul Everett (Kalbar) | No free appointments found. |
Monday, March 09, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Boonah) | 09:30 AM, 10:30 AM, 10:45 AM, 11:15 AM |
| Lauren Browne (Kalbar) | 08:45 AM, 09:00 AM, 09:45 AM, 10:00 AM, 10:45 AM, 11:30 AM, 11:45 AM, 02:45 PM |
| Mark Roxas (Kalbar) | 08:15 AM, 08:30 AM, 08:45 AM, 09:00 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:30 AM, 10:45 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 12:15 PM, 12:30 PM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM, 03:30 PM |
| Matthew Barker (Boonah) | 08:30 AM, 08:45 AM, 09:00 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:45 AM, 11:15 AM, 11:30 AM, 11:45 AM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM, 03:30 PM, 03:45 PM |
| Paul Everett (Boonah) | No free appointments found. |
Tuesday, March 10, 2026
| Doctor (Location) | Appointments - Ph 5463 1200 |
|---|---|
| David Eviston (Boonah) | 08:30 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 11:30 AM, 11:45 AM, 12:00 PM, 03:00 PM |
| H. A. Eviston (Boonah) | 08:15 AM, 08:30 AM, 08:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 11:15 AM, 11:30 AM, 02:00 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM |
| Lauren Browne (Kalbar) | 09:15 AM, 10:00 AM, 11:15 AM, 02:15 PM, 02:30 PM, 02:45 PM |
| Mark Roxas (Boonah) | 08:15 AM, 08:30 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 12:15 PM, 02:00 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM, 03:30 PM, 03:45 PM, 04:00 PM |